| time | event | location |
|---|---|---|
8:30am – 4:30pm 8:30am - 4:30pm 8:00 - 11:30am |
Closed Industry meetings: PAPTAC Councillors : Mill Managers/Senior Executives : Energy Reduction in Mechanical Pulp Research Program |
|
| noon – 5:30pm | Tour of the Savona Waste Heat Recovery Plant | |
| 1:00pm – 4:30pm | ROUNDTABLE (Open to delegates) Power Smart -Energy Reduction in Mechanical Pulping Norm Wild – BC Hydro – Mechanical Pulp Initiative Carlo Dal Monte – Catalyst Paper: Energy reduction strategies Marc Sabourin – Andritz: ACTMP followed by LC refining Stan Heimburger – Arkema: high-consistency refiner treatment technology Darren Guliov – Canfor Taylor: Mill overview and energy reduction initiatives Brian Maclean – Quesnel River Pulp – WestFraser, Mill overview and energy reduction initiatives Johan Backstrom – Honeywell – TMP advanced control strategy and implementation Paul Bicho – Paprican – Wood Quality impacts on mechanical pulping |
Salon C |
| 1:00pm – 9:00pm | Registration | Pre Function Area |
| 3:00pm – 9:00pm | Trade Fair | Pre Function Area |
| 5:00pm – 7:00pm | Welcome Reception | Pre Function Area |
| – | Dinner at your pleasure (Reservations recommended) | – |
| time | event | location |
|---|---|---|
| 8:30am – 5:00pm | Trade Fair | Pre Function Area |
| 8:45am – noon | Session 1 - Conference Forum | Salon AB |
| 10:30am | Coffee Break | Pre Function Area |
| 1:30pm – 4:30pm | 2A - Production, Process and Quality | Salon C |
| 1:30pm – 4:30pm | 2B - New Technology and Opportunities | Salon D |
| 1:30pm – 4:30pm | Roundtable: Pulp Machine Superintendents | |
| 1:30pm – 4:30pm | Roundtable: Maintenance Superintendents | |
| 2:45pm | Coffee Break | |
| 4:30pm – 5:30pm | 2C - Exhibitor New Technologies Presentations | Salon C |
| – | Dinner at your pleasure (Reservations recommended) | – |
| time | event | location |
|---|---|---|
| 7:00am – 8:00am | 5K Fun Run/Walk | Meet at Lower Lobby |
| 8:45 - noon | 3A - Continuous Improvement | Salon C |
| 8:45 - noon | 3B - Panel Discussion: R&D - Charting the Future | Salon D |
| 8:30am – 4:00pm | Trade Fair | Pre Function Area |
8:30am – 4:00pm 8:30am – 4:00pm |
Roundtable: Pulp Machine Superintendents Roundtable: Maintenance Superintendents |
|
| 10:30am | Coffee Break | Pre Function Area |
| 12:15 – 2:00pm | Feature Luncheon Keynote Speaker: Don Roberts - Vice-Chairman of CIBC Wholesale Banking, and Managing Director responsible for the Clean Technology and Renewable Energy Sectors |
Salon AB |
| 2:15pm – 5:00pm | 4A - Sustainability, Energy and Environment | Salon C |
| 2:15pm – 5:00pm | 4B - Panel Discussion: The GTP Program - Mill Perspectives | Salon D |
| 3:15pm | Coffee Break | Pre Function Area |
| 6:30pm – 7:30pm | Conference Reception | Pre Function Area |
| 7:30pm | Awards Banquet & Dance | Salon AB |
| time | event | location |
|---|---|---|
| 9:00am | Shotgun Golf Tournament | Sun Peaks Golf Course |
| 2:00pm | Golf Awards BBQ | Masa's Bar + Grill |
(Subject to change)
Ralph Lunn, Zellstoff Celgar
Paul Watson, Canfor Pulp Sales
Randy Reimer, Alberta-Pacific Forest Industries
Bill Adams, Domtar
Energy Reduction in Mechanical Pulping:
James Olson, UBC
Norm Wild, BC Hydro
Pulp Machine Superintendents:
John Ayles, Cariboo Pulp & Paper
Maintenance Superintendents:
Dale Shimell, Catalyst Paper
Dale.Shimell@catalystpaper.com
Ken Harman, ADI Sales
Printable Documents